MINUMUM TEMPERATURES (C°) FOR THE MONTH OF OCTOBER-2019
BALOCHISTAN   \ INDICATES DAILY HIGHEST TEMPRATURE   \ INDICATES DAILY LOWEST TEMPRATURE Lowest Minimum Temp (C°) Highest Minimum Temp (C°) Average Till Date
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
BARKHAN 20.5 18.0 17.5 17.0 17.0 15.0 13.0 15.0 16.5 16.5 17.0 17.5 18.0 17.0 17.5 18.0 18.5 ** 17.0 16.0 15.0 15.0 15.5 15.0 14.5 14.0 13.5 13.0 13.5 13.0 13.5 13.0 20.5 15.9
DALBADIN 18.0 18.0 20.5 14.5 14.5 13.0 14.0 14.5 13.5 13.5 14.0 13.5 12.0 12.5 13.0 12.0 11.0 11.0 9.5 10.5 8.5 12.0 11.0 10.0 10.0 9.0 11.0 12.0 12.0 12.0 13.0 8.5 20.5 12.7
GWADAR 25.5 26.5 24.0 23.5 24.5 23.5 24.0 24.0 24.5 25.0 24.5 23.5 23.5 23.5 23.0 21.5 21.0 20.5 20.5 21.5 20.5 21.5 22.0 20.5 19.5 19.5 19.0 19.5 20.5 21.5 21.5 19.0 26.5 22.4
JIWANI 26.5 26.5 25.0 25.0 25.0 23.0 22.5 23.5 23.5 25.0 25.5 25.0 25.0 24.5 24.5 25.0 24.0 23.0 22.0 22.0 23.0 22.0 22.0 22.0 22.0 22.0 21.0 21.0 20.0 24.0 23.0 20.0 26.5 23.5
KALAT 8.0 7.5 8.0 7.0 9.0 9.5 6.0 8.0 6.0 6.5 8.5 5.5 8.0 8.5 5.0 5.5 4.5 5.0 3.0 4.5 4.0 3.5 6.0 2.5 1.5 2.5 3.0 5.0 6.0 4.5 3.0 1.5 9.5 5.6
KHUZDAR 21.0 22.0 17.0 18.5 16.5 15.0 13.0 13.5 13.0 13.5 12.5 15.0 14.0 14.5 15.0 17.0 16.5 18.5 18.0 17.5 17.0 17.0 16.5 16.0 16.5 17.5 16.5 17.5 17.5 16.5 18.0 12.5 22.0 16.4
LASBELLA 25.5 24.0 25.5 23.5 24.0 21.0 23.0 24.0 24.5 24.0 25.0 24.5 22.7 23.5 ** 24.0 23.5 20.0 16.5 19.5 20.5 19.5 18.5 17.0 18.0 17.5 17.5 16.8 20.0 19.5 22.0 16.5 25.5 21.5
NOKKUNDI 24.0 24.0 23.0 21.0 21.0 18.0 19.0 20.0 23.0 20.0 19.0 18.0 18.0 20.5 19.0 17.0 18.0 17.0 15.0 17.0 17.0 19.0 18.0 16.0 16.0 16.0 18.0 18.0 18.0 18.0 19.0 15.0 24.0 18.9
PANJGUR 22.0 21.0 20.5 19.0 18.5 14.5 15.0 16.0 16.0 17.0 17.0 17.0 18.0 17.5 16.5 16.0 16.0 16.0 15.5 16.0 15.5 17.0 16.0 16.0 17.0 15.5 16.0 16.0 17.0 16.0 17.0 14.5 22.0 16.9
PASNI 25.0 24.5 24.0 23.5 24.0 24.0 12.0 24.0 24.0 24.0 23.5 23.5 23.0 23.0 23.0 23.0 23.0 22.5 20.0 21.0 21.0 22.0 22.5 21.0 21.0 20.5 20.0 21.0 21.0 20.0 22.0 12.0 25.0 22.1
QUETTA (SM) 14.5 16.5 17.5 13.5 15.5 13.5 11.5 11.0 11.5 13.5 11.5 10.5 11.0 11.0 11.0 9.5 9.5 8.5 8.5 8.5 10.5 9.5 7.5 6.5 6.0 6.0 8.5 9.0 10.5 10.5 ** 6.0 17.5 10.8
SIBBI 25.0 26.0 24.0 24.0 23.5 20.0 18.0 19.0 20.0 21.0 21.0 20.0 22.0 21.5 22.0 21.0 20.0 19.0 18.0 21.0 18.5 18.0 18.5 19.0 18.0 17.0 17.5 18.0 17.0 17.0 16.5 16.5 26.0 20.0
TURBAT 20.0 20.0 18.0 18.0 18.5 17.0 18.0 18.5 18.5 19.0 19.0 19.0 19.0 19.5 19.0 17.0 17.0 18.0 16.5 16.5 16.5 16.0 16.5 16.0 16.0 15.0 16.0 15.5 16.0 16.0 16.0 15.0 20.0 17.5
ORMARA 25.0 26.0 24.5 23.0 16.0 23.0 23.0 22.0 24.0 25.0 24.0 27.0 24.0 23.0 22.0 22.5 ** 23.0 ** 21.5 ** 20.5 22.0 22.5 21.0 20.0 21.5 ** 22.0 22.0 21.5 16.0 27.0 22.6
ZHOB 19.0 18.0 18.0 17.0 17.0 15.0 15.0 16.0 17.0 19.5 16.5 15.5 15.5 14.5 15.0 14.5 14.0 14.0 13.0 11.5 12.5 12.0 13.0 11.5 11.0 11.0 11.0 11.0 11.0 10.5 10.5 10.5 19.5 14.2
MAXIMUM TEMPERATURES (C°) FOR THE MONTH OF OCTOBER-2019  
BALOCHISTAN   \ INDICATES DAILY HIGHEST TEMPRATURE   \ INDICATES DAILY LOWEST TEMPRATURE Lowest Maximum Temp (C°) Highest Maximum Temp (C°) Average Till Date
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
BARKHAN 31.5 31.5 31.5 27.5 26.0 19.0 27.0 30.0 30.5 30.0 30.5 30.0 31.0 31.5 31.5 31.5 31.5 27.5 27.0 27.5 ** 29.0 28.5 28.5 28.0 27.5 27.0 29.0 29.5 29.7 30.0 19.0 31.5 29.0
DALBADIN 40.0 39.5 36.0 36.0 39.5 30.0 33.0 35.0 35.5 35.0 33.0 33.0 33.0 33.0 32.0 32.5 32.5 31.0 33.0 32.0 33.0 32.0 30.5 30.5 29.5 30.5 33.5 34.5 34.5 33.0 31.5 29.5 40.0 33.5
GWADAR 34.0 34.5 32.5 32.5 34.5 32.0 33.0 34.0 34.0 33.0 34.0 34.0 34.0 34.0 38.0 35.0 35.0 35.0 34.5 35.0 33.0 33.5 37.0 37.5 37.5 .8.5 36.5 36.0 35.0 33.0 34.0 32.0 38.0 34.5
JIWANI 32.0 33.0 32.5 32.5 30.5 30.0 31.5 33.0 32.5 33.0 33.0 32.0 32.5 32.0 37.5 33.5 33.5 34.0 32.5 33.0 32.0 32.5 37.0 37.0 37.0 37.0 35.0 34.0 34.0 32.0 31.0 30.0 37.5 33.3
KALAT 29.0 26.0 22.0 25.5 20.5 18.5 22.0 23.5 24.5 24.0 24.5 22.0 22.5 22.5 24.0 22.5 22.5 20.5 21.5 21.0 21.5 21.5 19.5 18.5 19.5 21.5 23.5 24.0 24.5 24.5 21.0 18.5 29.0 22.5
KHUZDAR 34.0 31.0 30.5 28.5 28.5 23.0 29.5 30.0 31.0 31.0 29.0 28.5 28.0 28.5 30.0 31.5 31.5 30.0 28.5 26.5 29.0 28.0 27.5 29.5 27.5 28.0 29.0 28.5 26.5 28.5 28.0 23.0 34.0 29.0
LASBELLA 37.0 36.5 36.0 34.5 34.0 32.7 35.5 38.0 37.0 36.0 35.5 35.5 36.5 38.0 38.0 40.5 40.5 39.0 37.2 37.0 37.0 37.0 39.0 39.0 38.7 37.5 37.2 36.5 32.5 35.5 35.5 32.5 40.5 36.8
NOKKUNDI 40.5 39.0 36.0 37.0 34.0 31.0 34.5 37.0 36.5 34.5 31.5 33.0 34.5 33.5 31.5 33.5 33.5 32.0 32.5 32.0 34.5 32.0 29.5 29.5 32.0 32.0 34.0 35.0 34.0 33.5 33.5 29.5 40.5 33.8
PANJGUR 33.5 34.5 32.0 33.0 32.0 28.5 27.5 31.5 33.5 33.5 31.5 31.0 31.5 30.5 28.5 31.5 31.5 32.5 31.0 31.0 32.0 31.0 27.0 27.0 28.0 32.0 31.0 32.0 31.0 31.0 30.0 27.0 34.5 31.0
PASNI 34.0 34.0 34.5 28.5 33.0 23.0 31.5 34.5 34.0 32.5 34.0 33.0 33.0 35.0 36.5 34.5 34.5 35.5 34.0 32.0 34.5 36.0 38.5 37.5 37.5 34.5 34.0 33.5 33.5 31.5 33.0 23.0 38.5 33.7
QUETTA (SM) 30.0 30.5 28.5 27.5 22.5 22.5 24.5 27.5 28.0 28.5 26.5 26.5 26.0 27.5 26.5 24.5 24.5 23.5 24.5 23.5 24.5 23.5 23.0 22.5 22.5 23.5 25.0 26.5 25.5 25.5 24.5 22.5 30.5 25.5
SIBBI 40.0 39.0 38.5 34.0 32.0 34.0 34.0 36.0 36.5 36.5 36.0 37.0 36.0 36.5 36.0 37.0 37.0 36.0 37.0 36.0 36.0 35.0 34.0 36.0 35.0 35.0 34.0 34.0 35.0 36.0 34.0 32.0 40.0 35.8
TURBAT 38.0 37.5 35.5 34.0 33.5 33.5 34.0 36.5 39.0 37.0 38.0 37.5 37.0 39.0 38.5 39.5 39.5 39.0 32.5 38.5 37.5 37.5 37.0 37.0 37.0 38.5 37.0 36.5 37.0 35.5 35.0 32.5 39.5 36.9
ORMARA 30.0 31.5 31.5 31.5 31.5 29.0 32.0 32.0 32.0 32.0 32.0 32.5 34.0 31.5 35.0 33.5 33.5 33.0 32.5 ** 35.5 32.5 35.0 34.0 36.0 33.0 34.0 31.0 33.0 34.0 33.0 29.0 36.0 32.7
ZHOB 32.0 31.0 31.0 29.0 25.5 26.0 27.0 30.0 31.0 31.5 28.0 29.0 30.5 32.5 32.0 30.0 30.0 31.0 26.0 27.0 28.0 27.0 26.5 25.5 25.5 26.0 28.0 28.0 28.5 28.0 28.0 25.5 32.5 28.7
setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,setstats,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,rainfall,setstats,setstats,setstats,setstats,setstats
*** means data not avilable