RAINFALL (mm) STATEMENT FOR THE MONTH OF OCTOBER-2019
BALOCHISTAN   \ INDICATES DAILY RAINFALL IN (mm)   Z NO RAINFALL THROUGH OUT THE REGION    Z INDICATES DAILY HIGHEST RAINGALL IN (mm) Rainy days Highest Rain in 24 hrs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Till Date Current Month Current Month
BARKHAN 0 1 3 3 0 10 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.00 6.0 10.0
DALBADIN 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.00 2.0 7.0
GWADAR 0 0 23 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.10 2.0 23.0
JIWANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 0.0
KALAT 0 0 3 6 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.00 4.0 9.0
KHUZDAR 0 0 3 0 0 15 28 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.00 4.0 28.0
LASBELLA 0 0.01 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.01 2.0 10.0
NOKKUNDI 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 1.0 0.0
PANJGUR 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.0 7.0
PASNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 0.0
QUETTA (SM) 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.00 1.0 8.0
SIBBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 0.0
TURBAT 0 0 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.00 2.0 10.0
ORMARA 0 0 0 6 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.00 3.0 9.0
ZHOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 0.0
0.01 means trace rainfall