RAINFALL (mm) STATEMENT FOR THE MONTH OF NOVEMBER-2019
BALOCHISTAN   \ INDICATES DAILY RAINFALL IN (mm)   Z NO RAINFALL THROUGH OUT THE REGION    Z INDICATES DAILY HIGHEST RAINGALL IN (mm) Rainy days Highest Rain in 24 hrs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total Till Date Current Month Current Month
BARKHAN 12 0 7 0 0 0 0 0   0 0 0 0 0.1 5 2 0 0 0 0 0                   26.10 5.0 12.0
DALBADIN 0.1 0 1 0 0 0.1 0 0   0 0 0 0 0 0 0 0 0 0 0 0                   1.20 3.0 1.0
GWADAR 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0                   0.00 0.0 0.0
JIWANI 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1                   1.00 1.0 1.0
KALAT 2 10.2 0 0 0 0 0 0   0 0 0 0 0 3 0 0 0 0 0 0                   15.20 3.0 10.2
KHUZDAR 16 1 2 0 0 0 0 0   0 0 0 0 0 25 2 0 0 0 0 0                   46.00 5.0 25.0
LASBELLA 0 2 1 0 0 0 0 0   0 0 0 0 1 2 10 0 0 0 0 0                   16.00 5.0 10.0
NOKKUNDI 1 1 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 8                   10.00 3.0 8.0
PANJGUR 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0                   0.00 0.0 0.0
PASNI 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0                   0.00 0.0 0.0
QUETTA (SM) 0.1 5 0 0 0 0 0 0   0 0 3 0.1 0.1 5 0.1 0 0 0 0 0                   13.40 7.0 5.0
SIBBI 3 0 0 0 0 0 0 0   0 0 0 0 0 2 0 0 0 0 0 0                   5.00 2.0 3.0
TURBAT 0 0 1 0 1 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0                   4.00 4.0 1.0
ORMARA 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0                   0.00 0.0 0.0
ZHOB 0 6 0 0 0 0 0 0   0 0 0 0 0 0 15 0 0 0 0 0                   21.00 2.0 15.0
0.01 means trace rainfall