NOVEMBER-2019 DROUGHT RAINFALL (MM) OF STATIONS UNDER RMC, QUETTA
Name of station 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total
RMC QUETTA (Brewery) 0.01 5 0 0 0 1 0 0 0 0 0 2 0 0.01 13.5 0.01 0 0 0 0 0                   21.53  
Quetta (Sheikhmanda) 1 5.5 0 0 0 0.01 0 0 0 0 0 0.6 0 0 3 0.01 0 0 0 0 0                   10.12  
Quetta (Samungli) 1 5 0 0 0 0 0 0 0 0 0 3 0.01 0.01 5 0.01 0 0 0 0 0                   14.03  
Barkhan 12 0 7 0 0 0 0 0 0 0 0 0 0 0.01 5 2 0 0 0 0 0                   26.01  
Dalbandin 0.01 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0.02  
Nokkundi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8                   9  
Bolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Jhall Magsi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Noshki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Kalat 2 10.2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0                   15.2  
Panjgur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0                   0.01  
Ziarat 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0                   15  
Quetta Walitangi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Mach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Mastung 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0                   4  
Zhob 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0                   21  
Duki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Gandawah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Lasbella 0 2 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0                   7  
Uthal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0  
Sibbi  3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0                   5  
Gwadar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0
Jiwani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1                   1
Khuzdar 16 1 2 0 0 0 0 0 0 0 0 0 0 0 25 2 0 0 0 0 0                   46
Pasni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0
Ormara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   0
Turbat 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   1
Pishin 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                   2
Muslim Bagh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0                   8
Loralai 5 0 1 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0                   17
Chaman 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0                   1
      0.01 Means trace rainfall